Product | Feature | Price | |
---|---|---|---|
ELBOW PATCH | Yes | 0 | |
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410285 | 0 | |
Back Yoke | Split Yoke | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Contrast summary | |||
ELBOW PATCH-ELBOW PATCH | SC (3) | 0 | |
Fabric summary | |||
Fabric | All | IMG_3656 (1) | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 42 | ||
Height | 65 Inch | ||
Weight | 80 Lbs | ||
Shoulders | 47 | ||
Neck | 43 | ||
Chest | 117 | ||
Stomach | 107 | ||
Hip | 117 | ||
Shirt Length | 79 | ||
Sleeve | 69 | ||
Biceps | 48 | ||
Wrist | 25 | ||
Chest Type | Normal | ||
Hip Type | Large | ||
Shoulder Type | Straight | ||
Stomach Type | Thin |
Shirt Measurements | |
best_fitting | yes |
Biceps | 18.90 |
Chest | 46.06 |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 5 |
Hip | 46.06 |
Hip Type | Large |
Neck | 16.93 |
Shirt Length | 31.10 |
Shoulder Type | Straight |
Shoulders | 18.50 |
size | 42 |
Sleeve | 27.17 |
Stomach | 42.13 |
Stomach Type | Thin |
weight_in_lbs | 80 |
Wrist | 9.84 |