Product | Feature | Price | |
---|---|---|---|
PLACKETS | French Placket | 0 | |
BUTTONS | Capital Light Blue | 0 | |
Back Yoke | Split Yoke | 0 | |
COLLAR STAY | Yes | 0 | |
FIT | Slim | 0 | |
CUFF | Single Button Round | 0 | |
COLLAR | Collar6 | 0 | |
BACK DETAILS | Side Pleat | 0 | |
STIFFNESS | Standard | 0 | |
BOTTOM CUT | Straight & Cut | 0 | |
No Pocket | 0 | ||
SLEEVES | Long | 0 | |
Fabric summary | |||
Fabric | All | IMG_3656 (1) | 0 |
Monogram Summary | |||
Placement&Text&Font&Color: | CUFF,ABH,TIMES NEW ROMAN,WHITE | 0 | |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 46 | ||
Height | 71 Inch | ||
Weight | 235 Lbs | ||
Shoulders | 47 | ||
Neck | 43 | ||
Chest | 117 | ||
Stomach | 112 | ||
Hip | 107 | ||
Shirt Length | 76 | ||
Sleeve | 64 | ||
Biceps | 38 | ||
Wrist | 20 | ||
Chest Type | Large | ||
Hip Type | Thin | ||
Shoulder Type | Normal | ||
Stomach Type | Medium |
Shirt Measurements | |
best_fitting | yes |
Biceps | 15 |
Chest | 46 |
Chest Type | Large |
height_in_feet | 5 |
height_in_inch | 11 |
Hip | 42 |
Hip Type | Thin |
Neck | 17 |
Shirt Length | 30 |
Shoulder Type | Normal |
Shoulders | 18.7 |
size | 46 |
Sleeve | 25 |
Stomach | 44 |
Stomach Type | Medium |
weight_in_lbs | 235 |
Wrist | 8 |