Product | Feature | Price | |
---|---|---|---|
FIT | Comfort | 0 | |
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410285 | 0 | |
COLLAR | Classic | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
Back Yoke | Plain yoke | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | IMG_3656 (1) | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 48 | ||
height | 161 CM | ||
weight | 63 kg | ||
Shoulders | 52 | ||
Neck | 47.45 | ||
Chest | 140 | ||
Stomach | 126.5 | ||
Hip | 128 | ||
Shirt Length | 86 | ||
Sleeve | 70.5 | ||
Biceps | 48 | ||
Wrist | 26.7 | ||
Chest Type | Thin | ||
Hip Type | Thin | ||
Shoulder Type | Normal | ||
Stomach Type | Large |
Shirt Measurements | |
best_fitting | yes |
Biceps | 48 |
Chest | 140 |
Chest Type | Thin |
height | 161 |
Hip | 128 |
Hip Type | Thin |
Neck | 47.45 |
Shirt Length | 86 |
Shoulder Type | Normal |
Shoulders | 52 |
size | 48 |
Sleeve | 70.5 |
Stomach | 126.5 |
Stomach Type | Large |
weight | 63 |
Wrist | 26.7 |