Product | Feature | Price | |
---|---|---|---|
SLEEVES | Short | 0 | |
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410285 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
BOTTOM CUT | Deep Round | 0 | |
Diamond | 0 | ||
Back Yoke | Plain yoke | 0 | |
BACK DETAILS | No Pleat | 0 | |
Fabric summary | |||
Fabric | All | SB193042-1 | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 38 | ||
Height | 86 Inch | ||
Weight | 78 Lbs | ||
Shoulders | 107 | ||
Neck | 97 | ||
Chest | 259 | ||
Stomach | 246 | ||
Hip | 259 | ||
Shirt Length | 188 | ||
Sleeve | 163 | ||
Biceps | 97 | ||
Wrist | 58 | ||
Chest Type | Muscular | ||
Hip Type | Large | ||
Shoulder Type | Straight | ||
Stomach Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Biceps | 38 |
Chest | 102 |
Chest Type | Muscular |
height_in_feet | 7 |
height_in_inch | 2 |
Hip | 102 |
Hip Type | Large |
Neck | 38 |
Shirt Length | 74 |
Shoulder Type | Straight |
Shoulders | 42 |
size | 38 |
Sleeve | 64 |
Stomach | 97 |
Stomach Type | Normal |
weight_in_lbs | 78 |
Wrist | 23 |