Product | Feature | Price | |
---|---|---|---|
BOTTOM STYLE | Deep Round | 0 | |
POCKETS | Straight Flap | 0 | |
SHIRT | Shirt | 0 | |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 | |
TROUSER FIT | Slim Flat Front | 0 | |
WATCH POCKET | No | 0 | |
BACK POCKET | Double Flap Pockets | 0 | |
STYLE | 2 Button | 0 | |
SHOULDER | Roped | 0 | |
VENTS | Centre Vent | 0 | |
BUTTON HOLES | Button Holes | 0 | |
LAST SLEEVE BUTTON HOLE | No | 0 | |
LAPELS | Notch Lapel Standard | 0 | |
FIT | Slim | 0 | |
CUFF | Regular Cuff | 0 | |
TICKET POCKET | No | 0 | |
BUTTONS | Suit Button 1 | 0 | |
TROUSER BOTTOM CUFF | No | 0 | |
TIE TYPE | Slim Tie | 0 | |
TROUSER FRONT POCKET | Diagonal | 0 | |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | |
BREAST POCKET | Double-Welt Pockets | 0 | |
COLLAR | Collar | 0 | |
PLEATS | No Pleats | 0 | |
PICK STITCH | No | 0 | |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | |
INNER LINING | Full Lined | 0 | |
PLACKETS | Placket | 0 | |
ELBOW PATCH | No | 0 | |
T BUTTONS | Suit Button 1 | 0 | |
Model | Model1 | 0 | |
TROUSER BELT | Centre No Button | 0 | |
BUTTON THREADS | Button Threads | 0 | |
LAPEL BUTTON HOLE | Functional Eyelet | 0 | |
CROP/BREAK | Full Break/Half Crop | 0 | |
Fabric summary | |||
Fabric | All | Cavani Gray 21140 | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 40 | ||
height | 151 CM | ||
weight | 53 kg | ||
Length | 10 | ||
Shoulders | 19 | ||
Chest | 44 | ||
Stomach | 42 | ||
Sleeve | 25.5 | ||
Biceps | 18 | ||
Wrist | 103 | ||
Jacket Length | 27.5 | ||
Trouser Length | 40 | ||
waist | 34 | ||
Hip | 40 | ||
Thigh | 20 | ||
Knee | 15 | ||
Crotch | 26 | ||
16 | |||
Chest Type | Athletic | ||
Hip Type | Normal | ||
Shoulder Type | Normal | ||
Stomach Type | Medium |
Suit Measurements | |
Chest Type | Athletic |
Length | 10 |
best_fitting | yes |
Biceps | 18 |
Chest | 44 |
Crotch | 26 |
height | 151 |
Hip | 40 |
Hip Type | Normal |
Jacket Length | 27.5 |
Knee | 15 |
Shoulder Type | Normal |
Shoulders | 19 |
size | 40 |
Sleeve | 25.5 |
Stomach | 42 |
Stomach Type | Medium |
Thigh | 20 |
Trouser Length | 40 |
waist | 34 |
weight | 53 |
Wrist | 103 |