Product | Feature | Price | |
---|---|---|---|
BOTTOM STYLE | Deep Round | 0 | |
POCKETS | Straight Flap | 0 | |
SHIRT | Shirt | 0 | |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 | |
TROUSER FIT | Slim Flat Front | 0 | |
WATCH POCKET | No | 0 | |
BACK POCKET | Double Flap Pockets | 0 | |
STYLE | 2 Button | 0 | |
SHOULDER | Roped | 0 | |
VENTS | Centre Vent | 0 | |
BUTTON HOLES | Button Holes | 0 | |
LAST SLEEVE BUTTON HOLE | No | 0 | |
LAPELS | Notch Lapel Standard | 0 | |
FIT | Slim | 0 | |
CUFF | Regular Cuff | 0 | |
TICKET POCKET | No | 0 | |
BUTTONS | Suit Button 1 | 0 | |
TROUSER BOTTOM CUFF | No | 0 | |
TIE TYPE | Slim Tie | 0 | |
TROUSER FRONT POCKET | Diagonal | 0 | |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | |
BREAST POCKET | Double-Welt Pockets | 0 | |
COLLAR | Collar | 0 | |
PLEATS | No Pleats | 0 | |
PICK STITCH | No | 0 | |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | |
INNER LINING | Full Lined | 0 | |
PLACKETS | Placket | 0 | |
ELBOW PATCH | No | 0 | |
T BUTTONS | Suit Button 1 | 0 | |
Model | Model1 | 0 | |
TROUSER BELT | Centre No Button | 0 | |
BUTTON THREADS | Button Threads | 0 | |
LAPEL BUTTON HOLE | Functional Eyelet | 0 | |
CROP/BREAK | Full Break/Half Crop | 0 | |
Fabric summary | |||
Fabric | All | repeat suit fabric (1) (1) | 0 |
Measurement summary | |||
Measurement Type | standard-sizing | ||
size | M | ||
height | 162 CM | ||
weight | 61 kg | ||
Standard Size | Size 40 | ||
Chest Type | Normal | ||
Hip Type | Normal | ||
Shoulder Type | Normal | ||
Stomach Type | Normal | ||
Length | 10 | ||
Shoulders | 18.5 | ||
Chest | 42 | ||
Stomach | 40 | ||
Sleeve | 24.5 | ||
Biceps | 16 | ||
Wrist | 9.5 | ||
Jacket Length | 27 | ||
Trouser Length | 39 | ||
waist | 30 | ||
Hip | 38 | ||
Thigh | 18 | ||
Knee | 14 | ||
Crotch | 24 | ||
14 |
Suit Measurements | |
Chest Type | Normal |
Length | 10 |
best_fitting | yes |
Biceps | 16 |
Chest | 42 |
Crotch | 24 |
height | 162 |
Hip | 38 |
Hip Type | Normal |
Jacket Length | 27 |
Knee | 14 |
Shoulder Type | Normal |
Shoulders | 18.5 |
size | M |
Sleeve | 24.5 |
Standard Size | Size 40 |
Stomach | 40 |
Stomach Type | Normal |
Thigh | 18 |
Trouser Length | 39 |
waist | 30 |
weight | 61 |
Wrist | 9.5 |