Product | Feature | Price | |
---|---|---|---|
BOTTOM STYLE | Deep Round | 0 | |
POCKETS | Straight Flap | 0 | |
SHIRT | Shirt | 0 | |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 | |
TROUSER FIT | Slim Flat Front | 0 | |
WATCH POCKET | No | 0 | |
BACK POCKET | Double Flap Pockets | 0 | |
STYLE | 2 Button | 0 | |
SHOULDER | Roped | 0 | |
VENTS | Centre Vent | 0 | |
BUTTON HOLES | Button Holes | 0 | |
LAST SLEEVE BUTTON HOLE | No | 0 | |
LAPELS | Notch Lapel Standard | 0 | |
FIT | Slim | 0 | |
CUFF | Regular Cuff | 0 | |
TICKET POCKET | No | 0 | |
BUTTONS | Suit Button 1 | 0 | |
TROUSER BOTTOM CUFF | No | 0 | |
TIE TYPE | Slim Tie | 0 | |
TROUSER FRONT POCKET | Diagonal | 0 | |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | |
BREAST POCKET | Double-Welt Pockets | 0 | |
COLLAR | Collar | 0 | |
PLEATS | No Pleats | 0 | |
PICK STITCH | No | 0 | |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | |
INNER LINING | Full Lined | 0 | |
PLACKETS | Placket | 0 | |
ELBOW PATCH | No | 0 | |
T BUTTONS | Suit Button 1 | 0 | |
Model | Model1 | 0 | |
TROUSER BELT | Centre No Button | 0 | |
BUTTON THREADS | Button Threads | 0 | |
LAPEL BUTTON HOLE | Functional Eyelet | 0 | |
CROP/BREAK | Full Break/Half Crop | 0 | |
Fabric summary | |||
Fabric | All | Loro Piana - 3 | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 38 | ||
Height | 87 Inch | ||
Weight | 79 Lbs | ||
Length | 10 | ||
Shoulders | 18 | ||
Chest | 42 | ||
Stomach | 40 | ||
Sleeve | 25 | ||
Biceps | 16 | ||
Wrist | 9 | ||
Jacket Length | 27 | ||
Trouser Length | 39 | ||
waist | 30 | ||
Hip | 38 | ||
Thigh | 18 | ||
Knee | 14 | ||
Crotch | 24 | ||
14 | |||
Chest Type | Athletic | ||
Hip Type | Curved | ||
Shoulder Type | Steep | ||
Stomach Type | Normal |
Suit Measurements | |
Chest Type | Athletic |
Length | 3.94 |
best_fitting | yes |
Biceps | 6.30 |
Chest | 16.54 |
Crotch | 9.45 |
height_in_feet | 7 |
height_in_inch | 3 |
Hip | 14.96 |
Hip Type | Curved |
Jacket Length | 10.63 |
Knee | 5.51 |
Shoulder Type | Steep |
Shoulders | 7.28 |
size | 38 |
Sleeve | 9.65 |
Stomach | 15.75 |
Stomach Type | Normal |
Thigh | 7.09 |
Trouser Length | 15.35 |
waist | 11.81 |
weight_in_lbs | 79 |
Wrist | 3.74 |