Product | Feature | Price | |
---|---|---|---|
BODY STYLE | 4 Button | 0 | |
BOTTOM EDGE | Straight Cut | 0 | |
FRONT POCKET | Double-Welt Pockets | 0 | |
BACK | Adjustable Buckle | 0 | |
BUTTONS | Suit Button 1 | 0 | |
LAPEL | Notch slim | 0 | |
INNER LINING | inner lining | 0 | |
NECK SHAPE | V Shape | 0 | |
BREAST POCKET | Yes | 0 | |
BUTTON HOLES | Button Holes | 0 | |
BUTTON THREADS | Button Threads | 0 | |
Fabric summary | |||
Fabric | All | waistcoat_11 | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 38 | ||
Height | 62 Inch | ||
Weight | 78 Lbs | ||
Chest | 102 | ||
64 | |||
Waist | 94 | ||
Chest Type | Muscular | ||
Shoulder Type | Straight | ||
Stomach Type | Normal |
Waistcoat Measurements | |
best_fitting | yes |
Chest | 40.00 |
Chest Type | Muscular |
height_in_feet | 5 |
height_in_inch | 2 |
Shoulder Type | Straight |
size | 38 |
Stomach Type | Normal |
Waist | 37.00 |
weight_in_lbs | 78 |