Product | Feature | Price | |
---|---|---|---|
ELBOW PATCH | Yes | 0 | |
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410287 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
Back Yoke | Plain yoke | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Contrast summary | |||
ELBOW PATCH-ELBOW PATCH | PRT-1 | 0 | |
Fabric summary | |||
Fabric | All | PRT-1 | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 48 | ||
Height | 62 Inch | ||
Weight | 80 Lbs | ||
Shoulders | 52 | ||
Neck | 47 | ||
Chest | 140 | ||
Stomach | 126 | ||
Hip | 128 | ||
Shirt Length | 86 | ||
Sleeve | 71 | ||
Biceps | 48 | ||
Wrist | 27 | ||
Chest Type | Athletic | ||
Hip Type | Normal | ||
Shoulder Type | Steep | ||
Stomach Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Biceps | 18.90 |
Chest | 55.12 |
Chest Type | Athletic |
height_in_feet | 5 |
height_in_inch | 2 |
Hip | 50.39 |
Hip Type | Normal |
Neck | 18.68 |
Shirt Length | 33.86 |
Shoulder Type | Steep |
Shoulders | 20.47 |
size | 48 |
Sleeve | 27.76 |
Stomach | 49.80 |
Stomach Type | Normal |
weight_in_lbs | 80 |
Wrist | 10.51 |