Product | Feature | Price | |
---|---|---|---|
FIT | Comfort | 0 | |
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410287 | 0 | |
COLLAR STAY | Yes | 0 | |
COLLAR | Classic | 0 | |
CUFF | Angled | 0 | |
STIFFNESS | Standard | 0 | |
BACK DETAILS | Box Pleat | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
Back Yoke | Plain yoke | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | PRT-1 | 0 |
Measurement summary | |||
Measurement Type | standard-sizing | ||
size | XXXL | ||
Height | 76 Inch | ||
Weight | 295 Lbs | ||
Standard Size | Size 48 | ||
Chest Type | Large | ||
Hip Type | Large | ||
Shoulder Type | Normal | ||
Stomach Type | Large | ||
Shoulders | 52 | ||
Neck | 47 | ||
Chest | 140 | ||
Stomach | 126 | ||
Hip | 128 | ||
Shirt Length | 86 | ||
Sleeve | 71 | ||
Biceps | 48 | ||
Wrist | 27 |
Shirt Measurements | |
best_fitting | yes |
Biceps | 18.90 |
Chest | 55.12 |
Chest Type | Large |
height_in_feet | 6 |
height_in_inch | 4 |
Hip | 50.39 |
Hip Type | Large |
Neck | 18.68 |
Shirt Length | 33.86 |
Shoulder Type | Normal |
Shoulders | 20.47 |
size | XXXL |
Sleeve | 27.76 |
Standard Size | Size 48 |
Stomach | 49.80 |
Stomach Type | Large |
weight_in_lbs | 295 |
Wrist | 10.51 |