Product | Feature | Price | |
---|---|---|---|
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410287 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
Back Yoke | Plain yoke | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | Shirt_D (67) | 1200 |
Measurement summary | |||
Measurement Type | standard-sizing | ||
size | 44 | ||
Height | 71 Inch | ||
Weight | 239 Lbs | ||
Standard Size | Size 42 | ||
Chest Type | Normal | ||
Hip Type | Thin | ||
Shoulder Type | Normal | ||
Stomach Type | Normal | ||
Shoulders | 48 | ||
Neck | 44 | ||
Chest | 122 | ||
Stomach | 112 | ||
Hip | 127 | ||
Shirt Length | 85 | ||
Sleeve | 71 | ||
Biceps | 51 | ||
Wrist | 27 |
Shirt Measurements | |
best_fitting | yes |
Biceps | 51 |
Chest | 122 |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 11 |
Hip | 127 |
Hip Type | Thin |
Neck | 44 |
Shirt Length | 85 |
Shoulder Type | Normal |
Shoulders | 48 |
size | 44 |
Sleeve | 71 |
Standard Size | Size 42 |
Stomach | 112 |
Stomach Type | Normal |
weight_in_lbs | 239 |
Wrist | 27 |