Suit - 8717AC56E
$1,495.00
- Product Code: custom-Suit
- Availability: In Stock
By using this website you give permission to use cookies for your best shopping experience. More Information
Ok
Product | Feature | Price | |
---|---|---|---|
BOTTOM STYLE | Deep Round | 0 | |
POCKETS | Straight Flap | 0 | |
SHIRT | Shirt | 0 | |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 | |
TROUSER FIT | Slim Flat Front | 0 | |
WATCH POCKET | No | 0 | |
BACK POCKET | Double Flap Pockets | 0 | |
STYLE | 2 Button | 0 | |
SHOULDER | Roped | 0 | |
VENTS | Centre Vent | 0 | |
BUTTON HOLES | Button Holes | 0 | |
LAST SLEEVE BUTTON HOLE | No | 0 | |
LAPELS | Notch Lapel Standard | 0 | |
CUFF | Regular Cuff | 0 | |
TICKET POCKET | No | 0 | |
BREAST POCKET | Flap With Patch Pocket | 0 | |
BUTTONS | Suit Button 1 | 0 | |
FIT | Comfort | 0 | |
TROUSER BOTTOM CUFF | No | 0 | |
TIE TYPE | Slim Tie | 0 | |
TROUSER FRONT POCKET | Diagonal | 0 | |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | |
COLLAR | Collar | 0 | |
PLEATS | No Pleats | 0 | |
PICK STITCH | No | 0 | |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | |
INNER LINING | Full Lined | 0 | |
PLACKETS | Placket | 0 | |
ELBOW PATCH | No | 0 | |
T BUTTONS | Suit Button 1 | 0 | |
Model | Model1 | 0 | |
TROUSER BELT | Centre No Button | 0 | |
BUTTON THREADS | Button Threads | 0 | |
LAPEL BUTTON HOLE | Functional Eyelet | 0 | |
CROP/BREAK | Full Break/Half Crop | 0 | |
Fabric summary | |||
Fabric | All | Cavani Gray 21140 | 0 |
Measurement summary | |||
Measurement Type | standard-sizing | ||
size | 44 | ||
Height | 66 Inch | ||
Weight | 82 Lbs | ||
Standard Size | Size 38 | ||
Chest Type | Athletic | ||
Hip Type | Normal | ||
Shoulder Type | Steep | ||
Stomach Type | Medium | ||
Length | 10 | ||
Shoulders | 20 | ||
Chest | 48 | ||
Stomach | 46 | ||
Sleeve | 28 | ||
Biceps | 21 | ||
Wrist | 11 | ||
Jacket Length | 29 | ||
Trouser Length | 41 | ||
waist | 38 | ||
Hip | 44 | ||
Thigh | 24 | ||
Knee | 16 | ||
Crotch | 28 | ||
18 |
Suit Measurements | |
Chest Type | Athletic |
Length | 3.94 |
best_fitting | yes |
Biceps | 8.27 |
Chest | 18.90 |
Crotch | 11.02 |
height_in_feet | 5 |
height_in_inch | 6 |
Hip | 17.32 |
Hip Type | Normal |
Jacket Length | 11.42 |
Knee | 6.30 |
Shoulder Type | Steep |
Shoulders | 7.87 |
size | 44 |
Sleeve | 10.83 |
Standard Size | Size 38 |
Stomach | 18.11 |
Stomach Type | Medium |
Thigh | 9.45 |
Trouser Length | 16.14 |
waist | 14.96 |
weight_in_lbs | 82 |
Wrist | 4.33 |