Product | Feature | Price | |
---|---|---|---|
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410285 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
Back Yoke | Plain yoke | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | SB193042-1 | 0 |
Monogram Summary | |||
Placement&Text&Font&Color: | POCKET,demo,LUCIDA CALLIGRAPHY,YELLOW | 0 | |
Measurement summary | |||
Measurement Type | standard-sizing | ||
size | M | ||
Height | 78 Inch | ||
Weight | 88 Lbs | ||
Standard Size | Size 40 | ||
Chest Type | Normal | ||
Hip Type | Normal | ||
Shoulder Type | Normal | ||
Stomach Type | Normal | ||
Shoulders | 44 | ||
Neck | 40 | ||
Chest | 112 | ||
Stomach | 102 | ||
Hip | 107 | ||
Shirt Length | 76 | ||
Sleeve | 66 | ||
Biceps | 40 | ||
Wrist | 24 |
Shirt Measurements | |
best_fitting | yes |
Biceps | 15.75 |
Chest | 44.00 |
Chest Type | Normal |
height_in_feet | 6 |
height_in_inch | 6 |
Hip | 42.13 |
Hip Type | Normal |
Neck | 15.79 |
Shirt Length | 30.00 |
Shoulder Type | Normal |
Shoulders | 17.32 |
size | M |
Sleeve | 26.00 |
Standard Size | Size 40 |
Stomach | 40.00 |
Stomach Type | Normal |
weight_in_lbs | 88 |
Wrist | 9.57 |