Product | Feature | Price | |
---|---|---|---|
BOTTOM STYLE | Deep Round | 0 | |
POCKETS | Straight Flap | 0 | |
SHIRT | Shirt | 0 | |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 | |
TROUSER FIT | Slim Flat Front | 0 | |
WATCH POCKET | No | 0 | |
BACK POCKET | Double Flap Pockets | 0 | |
STYLE | 2 Button | 0 | |
SHOULDER | Roped | 0 | |
VENTS | Centre Vent | 0 | |
BUTTON HOLES | Button Holes | 0 | |
LAST SLEEVE BUTTON HOLE | No | 0 | |
LAPELS | Notch Lapel Standard | 0 | |
FIT | Slim | 0 | |
CUFF | Regular Cuff | 0 | |
TICKET POCKET | No | 0 | |
BUTTONS | Suit Button 1 | 0 | |
TROUSER BOTTOM CUFF | No | 0 | |
TIE TYPE | Slim Tie | 0 | |
TROUSER FRONT POCKET | Diagonal | 0 | |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | |
BREAST POCKET | Double-Welt Pockets | 0 | |
COLLAR | Collar | 0 | |
PLEATS | No Pleats | 0 | |
PICK STITCH | No | 0 | |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | |
INNER LINING | Full Lined | 0 | |
PLACKETS | Placket | 0 | |
ELBOW PATCH | No | 0 | |
T BUTTONS | Suit Button 1 | 0 | |
Model | Model1 | 0 | |
TROUSER BELT | Centre No Button | 0 | |
BUTTON THREADS | Button Threads | 0 | |
LAPEL BUTTON HOLE | Functional Eyelet | 0 | |
CROP/BREAK | Full Break/Half Crop | 0 | |
Fabric summary | |||
Fabric | All | Cavani Gray 21140 | 0 |
Monogram Summary | |||
Placement&Text&Font&Color: | INSIDE THE SUIT JACKET,007,TIMES NEW ROMAN,RED | 0 | |
Measurement summary | |||
Measurement Type | standard-sizing | ||
size | 40 | ||
Height | 76 Inch | ||
Weight | 78 Lbs | ||
Standard Size | Size 42 | ||
Chest Type | Normal | ||
Hip Type | Curved | ||
Shoulder Type | Straight | ||
Stomach Type | Normal | ||
Length | 10 | ||
Shoulders | 19 | ||
Chest | 44 | ||
Stomach | 42 | ||
Sleeve | 26 | ||
Biceps | 18 | ||
Wrist | 10 | ||
Jacket Length | 28 | ||
Trouser Length | 40 | ||
waist | 34 | ||
Hip | 40 | ||
Thigh | 20 | ||
Knee | 15 | ||
Crotch | 26 | ||
16 |
Suit Measurements | |
Chest Type | Normal |
Length | 3.94 |
best_fitting | yes |
Biceps | 7.09 |
Chest | 17.32 |
Crotch | 10.24 |
height_in_feet | 6 |
height_in_inch | 4 |
Hip | 15.75 |
Hip Type | Curved |
Jacket Length | 10.83 |
Knee | 5.91 |
Shoulder Type | Straight |
Shoulders | 7.48 |
size | 40 |
Sleeve | 10.04 |
Standard Size | Size 42 |
Stomach | 16.54 |
Stomach Type | Normal |
Thigh | 7.87 |
Trouser Length | 15.75 |
waist | 13.39 |
weight_in_lbs | 78 |
Wrist | 3.94 |