Product | Feature | Price | |
---|---|---|---|
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410285 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
Back Yoke | Plain yoke | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | IMG_3656 (1) | 0 |
Monogram Summary | |||
Placement&Text&Font&Color: | COLLAR,1234567890,SAIL,RED | 0 | |
Measurement summary | |||
Measurement Type | standard-sizing | ||
size | 46 | ||
Height | 80 Inch | ||
Weight | 82 Lbs | ||
Standard Size | Size 46 | ||
Chest Type | Muscular | ||
Hip Type | Normal | ||
Shoulder Type | Steep | ||
Stomach Type | Normal | ||
Shoulders | 50 | ||
Neck | 46 | ||
Chest | 134 | ||
Stomach | 119 | ||
Hip | 122 | ||
Shirt Length | 84 | ||
Sleeve | 69 | ||
Biceps | 46 | ||
Wrist | 26 |
Shirt Measurements | |
best_fitting | yes |
Biceps | 18.11 |
Chest | 52.76 |
Chest Type | Muscular |
height_in_feet | 6 |
height_in_inch | 8 |
Hip | 48.03 |
Hip Type | Normal |
Neck | 18.09 |
Shirt Length | 32.95 |
Shoulder Type | Steep |
Shoulders | 19.69 |
size | 46 |
Sleeve | 27.36 |
Standard Size | Size 46 |
Stomach | 46.85 |
Stomach Type | Normal |
weight_in_lbs | 82 |
Wrist | 10.20 |