Product | Feature | Price | |
---|---|---|---|
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410287 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
Back Yoke | Plain yoke | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | PRT-73 | 0 |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 38 | ||
Height | 87 Inch | ||
Weight | 78 Lbs | ||
Shoulders | 42 | ||
Neck | 38 | ||
Chest | 102 | ||
Stomach | 97 | ||
Hip | 102 | ||
Shirt Length | 74 | ||
Sleeve | 64 | ||
Biceps | 38 | ||
Wrist | 23 | ||
Chest Type | Muscular | ||
Hip Type | Large | ||
Shoulder Type | Straight | ||
Stomach Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Biceps | 14.96 |
Chest | 40.16 |
Chest Type | Muscular |
height_in_feet | 7 |
height_in_inch | 3 |
Hip | 40.16 |
Hip Type | Large |
Neck | 14.96 |
Shirt Length | 29.13 |
Shoulder Type | Straight |
Shoulders | 16.54 |
size | 38 |
Sleeve | 25.20 |
Stomach | 38.19 |
Stomach Type | Normal |
weight_in_lbs | 78 |
Wrist | 9.06 |